Changes between Version 15 and Version 16 of VirtualMemory


Ignore:
Timestamp:
Jun 30, 2009, 2:19:06 PM (15 years ago)
Author:
alain
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • VirtualMemory

    v15 v16  
    111111
    112112The data cache L1 implement a writhe-through policy, in order to simplify the cache-coherence protocol.
    113 It contains a write-buffer and that is in charge to build write burst, withe the following constraints :
     113It contains a write-buffer that is in charge to build write burst, withe the following constraints :
    114114 * the burst length is variable
    115115 * the maximal burst length is 8 32 bits words
     
    143143|| Exeption type                              || code  || cause                                                         || severity ||
    144144||                                                       ||            ||                                                                    ||                      ||
    145 ||MMU_PT1_UNMAPPED                ||            || Page fault on Table1 (invalid PTE)   || non fatal error ||
    146 ||MMU_PT2_UNMAPPED                ||            || Page fault on Table 2 (invalid PTE)  || non fatal error ||
    147 ||MMU_PRIVILEGE_VIOLATION         ||            ||Protected access in user mode         || user  error ||
    148 ||MMU_WRITE_VIOLATION             ||            || Write access to a non write page             || user error ||
    149 ||MMU_EXEC_VIOLATION              ||           || Exec access to a non exec page               || user error ||
    150 ||MMU_UNDEFINED_XTN               ||            || Undefined external access address     || user error ||
    151 ||MMU_PT1_ILLEGAL_ACCESS          ||            || Bus Error accès Table1                               || kernel error ||
    152 ||MMU_PT2_ILLEGAL_ACCESS          ||            || Bus Error accès Table2                               || kernel error ||
    153 ||MMU_CACHE_ILLEGAL_ACCESS ||            || Bus Error during the cache access      ||kernel error ||
     145||MMU_PT1_UNMAPPED                ||    1      || Page fault on Table1 (invalid PTE)    || non fatal error ||
     146||MMU_PT2_UNMAPPED                ||     2       || Page fault on Table 2 (invalid PTE)         || non fatal error ||
     147||MMU_PRIVILEGE_VIOLATION         ||       4     ||Protected access in user mode                || user  error ||
     148||MMU_WRITE_VIOLATION             ||         8   || Write access to a non write page            || user error ||
     149||MMU_EXEC_VIOLATION              || 0x10 || Exec access to a non exec page             || user error ||
     150||MMU_UNDEFINED_XTN               || 0x20           || Undefined external access address     || user error ||
     151||MMU_PT1_ILLEGAL_ACCESS          || 0x40           || Bus Error accès Table1                           || kernel error ||
     152||MMU_PT2_ILLEGAL_ACCESS          || 0x080           || Bus Error accès Table2                          || kernel error ||
     153||MMU_CACHE_ILLEGAL_ACCESS || 0x100           || Bus Error during the cache access      ||kernel error ||
    154154
    155155
     
    165165|| register name               || index  || description                                                    || mode ||
    166166||                                         ||             ||                                                                         ||            ||
    167 || MMU_PTPR                    ||             || Page Table Pointer Register                       || R/W   ||
    168 || MMU_MODE                 ||             || Data & Inst TLBs Mode Register                || R/W   ||
    169 || MMU_ICACHE_FLUSH   ||                    || Instruction Cache flush                          || W       ||
    170 || MMU_DCACHE_FLUSH ||              || Data Cache flush                                         || W       ||
    171 || MMU_ITLB_INVAL         ||             || Instruction TLB line invalidation                || W       ||
    172 || MMU_DTLB_INVAL           ||             || Data TLB line Invalidation                                || W       ||
    173 || MMU_ICACHE_INVAL   ||             || Instruction Cache line invalidation            || W       ||
    174 || MMU_DCACHE_INVAL  ||             || Data Cache line invalidation                       || W       ||
    175 || MMU_IETR                         ||             || Instruction Exception Type Register          || R/W  ||
    176 || MMU_IBVAR                   ||             || Instruction Bad Virtual Address Register  || R/W  ||
    177 || MMU_DETR                    ||             || Data Exception Type Register                    || R/W   ||
    178 || MMU_DBVAR                 ||             || Data Bad Virtual Address Register             || R/W  ||
     167|| MMU_PTPR                    ||    0       || Page Table Pointer Register                       || R/W   ||
     168|| MMU_MODE                 ||    1       || Data & Inst TLBs Mode Register                || R/W   ||
     169|| MMU_ICACHE_FLUSH   ||           2       || Instruction Cache flush                           || W       ||
     170|| MMU_DCACHE_FLUSH ||     3       || Data Cache flush                                          || W       ||
     171|| MMU_ITLB_INVAL         ||    4       || Instruction TLB line invalidation                || W     ||
     172|| MMU_DTLB_INVAL           ||   5        || Data TLB line Invalidation                         || W      ||
     173|| MMU_ICACHE_INVAL   ||    6       || Instruction Cache line invalidation            || W     ||
     174|| MMU_DCACHE_INVAL  ||    7      || Data Cache line invalidation                       || W     ||
     175|| MMU_IETR                         ||    8      || Instruction Exception Type Register          || R      ||
     176|| MMU_IBVAR                   ||   9       || Instruction Bad Virtual Address Register  || R      ||
     177|| MMU_DETR                    ||  10      || Data Exception Type Register                       || R      ||
     178|| MMU_DBVAR                 ||  11      || Data Bad Virtual Address Register             || R      ||
    179179
    180180