NetBSD - Test

These tests are run Daily around 23h00 MET, using anita with a qemu vmm. All runs are launched from binaries installed from the project's autobuilds. The goal is to automatically run tests for every autobuild.
Test Run Source Date (UTC) atf-run Results
Pass Fail XFail Skip
3452022-12-25 19:30 UTC 60316156180 Report
3442022-12-21 18:10 UTC failed anita output
3432022-12-16 12:50 UTC failed anita output
3422022-12-12 20:40 UTC failed anita output
3412022-12-09 06:20 UTC 60307156180 Report
3402022-12-05 12:20 UTC failed anita output
3392022-12-01 19:30 UTC 60298156180 Report
3382022-11-28 03:30 UTC failed anita output
3372022-11-24 10:40 UTC failed anita output
3362022-11-20 22:00 UTC 60298156180 Report
3352022-11-17 05:20 UTC 60307156180 Report
3342022-11-13 10:40 UTC failed anita output
3332022-11-09 16:20 UTC 60298156180 Report
3322022-11-05 22:20 UTC failed anita output
3312022-11-02 05:00 UTC 60334156180 Report
3302022-10-29 13:50 UTC 60316156180 Report
3292022-10-25 22:20 UTC failed anita output
3282022-10-21 21:10 UTC 60307156180 Report
3272022-10-18 03:10 UTC 602512156180 Report
3262022-10-14 23:30 UTC 602710156180 Report
3252022-10-11 04:30 UTC 602710156180 Report
3242022-10-07 09:20 UTC 60325156180 Report
3232022-10-03 15:00 UTC failed anita output
3222022-09-29 23:00 UTC failed anita output
3212022-09-26 08:20 UTC 60325156180 Report
3202022-09-23 07:20 UTC 60316156180 Report
3192022-09-19 22:10 UTC failed anita output
3182022-09-16 04:00 UTC 60316156180 Report
3172022-09-12 09:30 UTC 60316156180 Report
3162022-09-11 04:10 UTC 60343156180 Report
3152022-09-10 05:40 UTC 60316156180 Report
3142022-09-08 15:00 UTC 60316156180 Report
3132022-09-04 21:50 UTC 60289156180 Report
3122022-09-03 16:10 UTC 60316156180 Report
3112022-09-01 02:30 UTC 60334156180 Report
3102022-08-28 10:50 UTC 60298156180 Report
3092022-08-25 03:20 UTC 60316156180 Report
3082022-08-21 09:20 UTC 60298156180 Report
3072022-08-17 15:40 UTC 60316156180 Report
3062022-08-13 22:20 UTC 60334156180 Report
3052022-08-10 04:00 UTC 60334156180 Report
3042022-08-06 09:30 UTC 60334156180 Report
3032022-08-02 09:40 UTC failed anita output
3022022-07-29 18:30 UTC 60289156180 Report
3012022-07-26 04:20 UTC 60307156180 Report
3002022-07-22 14:10 UTC 60316156180 Report
2992022-07-18 22:50 UTC 60307156180 Report
2982022-07-16 00:40 UTC 60316156180 Report
2972022-07-15 02:10 UTC 60298156180 Report
2962022-07-11 06:10 UTC 60325156180 Report
2952022-07-07 14:50 UTC 60298156180 Report
2942022-07-03 14:10 UTC 60307156180 Report
2932022-06-30 10:10 UTC 60316156180 Report
2922022-06-30 00:40 UTC 60307156180 Report
2912022-06-22 02:30 UTC 60316156180 Report
2902022-06-18 12:30 UTC 60334156180 Report
2892022-06-14 21:20 UTC 60316156180 Report
2882022-06-11 05:50 UTC 60325156180 Report
2872022-06-07 04:40 UTC 60307156180 Report
2862022-06-03 15:10 UTC 60289156180 Report
2852022-05-31 00:20 UTC 60307156180 Report
2842022-05-27 12:00 UTC 60325156180 Report
2832022-05-23 20:30 UTC 60316156180 Report
2822022-05-20 05:10 UTC 60316156180 Report
2812022-05-18 08:20 UTC 60307156180 Report
2802022-05-16 03:00 UTC 60298156180 Report
2792022-05-12 13:20 UTC 60325156180 Report
2782022-05-09 00:40 UTC 60325156180 Report
2772022-05-05 13:10 UTC 60334156180 Report
2762022-05-03 21:40 UTC 60325156180 Report
2752022-04-30 06:40 UTC 60307156180 Report
2742022-04-26 18:20 UTC 60307156180 Report
2732022-04-23 06:10 UTC 60307156180 Report
2722022-04-19 14:40 UTC 60298156180 Report
2712022-04-15 23:30 UTC 60307156180 Report
2702022-04-12 08:00 UTC 60334156180 Report
2692022-04-08 17:20 UTC 60316156180 Report
2682022-04-05 07:30 UTC 602710156180 Report
2672022-04-01 16:30 UTC 60298156180 Report
2662022-03-29 02:30 UTC 60325156180 Report
2652022-03-25 12:30 UTC 60307156180 Report
2642022-03-21 21:00 UTC 60325156180 Report
2632022-03-14 16:20 UTC 60307156180 Report
2622022-03-11 01:00 UTC 60325156180 Report
2612022-03-07 09:20 UTC 60334156180 Report
2602022-03-03 23:00 UTC 60334156180 Report
2592022-02-28 03:20 UTC 60334156180 Report
2582022-02-24 11:30 UTC 60325156180 Report
2572022-02-21 02:10 UTC 60334156180 Report
2562022-02-17 10:50 UTC 60334156180 Report
2552022-02-13 15:10 UTC 60325156180 Report
2542022-02-09 20:50 UTC 60316156180 Report
2532022-02-05 16:50 UTC 60307156180 Report
2522022-02-04 03:30 UTC 60334156180 Report
2512022-02-01 12:10 UTC 60316156180 Report
2502022-01-28 07:00 UTC 60343156180 Report
2492022-01-24 19:20 UTC 60325156180 Report
2482022-01-21 09:10 UTC 60334156180 Report
2472022-01-17 18:30 UTC 60325156180 Report
2462022-01-14 05:20 UTC 60334156180 Report
2452022-01-10 09:40 UTC 60316156180 Report
2442022-01-06 10:10 UTC 60325156180 Report
2432022-01-02 21:40 UTC 60325156180 Report
2422021-12-30 13:30 UTC 60325156180 Report
2412021-12-27 01:20 UTC 60316156180 Report
2402021-12-23 12:10 UTC 60316156180 Report
2392021-12-19 03:30 UTC 60307156180 Report
2382021-12-15 14:20 UTC 60316156180 Report
2372021-12-12 06:20 UTC 60316156180 Report
2362021-12-08 18:00 UTC 60307156180 Report
2352021-12-05 06:30 UTC 60307156180 Report
2342021-12-01 20:50 UTC 60325156180 Report
2332021-11-28 09:50 UTC 60289156180 Report
2322021-11-24 21:40 UTC 60334156180 Report
2312021-11-21 09:10 UTC 60325156180 Report
2302021-11-18 00:10 UTC 60316156180 Report
2292021-11-14 10:10 UTC 60325156180 Report
2282021-11-10 20:50 UTC 60307156180 Report
2272021-11-07 07:20 UTC 60325156180 Report
2262021-11-03 17:40 UTC 60298156180 Report
2252021-10-31 05:40 UTC 60325156180 Report
2242021-10-28 01:40 UTC 60343156180 Report
2232021-10-24 00:00 UTC 60334156180 Report
2222021-10-20 10:50 UTC 60334156180 Report
2212021-10-16 22:50 UTC 60343156180 Report
2202021-10-13 10:30 UTC 60334156180 Report
2192021-10-10 01:10 UTC 60325156180 Report
2182021-10-06 11:30 UTC 60316156180 Report
2172021-10-03 00:40 UTC 60325156180 Report
2162021-09-29 12:50 UTC failed anita output
2152021-09-26 01:20 UTC 60343156180 Report
2142021-09-22 07:50 UTC 60316156180 Report
2132021-09-18 18:40 UTC 60316156180 Report
2122021-09-15 10:20 UTC 60307156180 Report
2112021-09-11 21:00 UTC 60334156180 Report
2102021-09-08 07:20 UTC 60316156180 Report
2092021-09-04 14:30 UTC 60343156180 Report
2082021-08-31 23:30 UTC 60343156180 Report
2072021-08-27 04:30 UTC 60316156180 Report
2062021-08-23 14:20 UTC 60316156180 Report
2052021-08-19 08:10 UTC 60307156180 Report
2042021-08-16 20:10 UTC 60316156180 Report
2032021-08-16 00:20 UTC 60343156180 Report
2022021-08-09 16:50 UTC 60316156180 Report
2012021-07-26 19:10 UTC 60307156180 Report
2002021-07-23 08:00 UTC 60325156180 Report
1992021-07-20 02:40 UTC 60316156180 Report
1982021-07-16 21:20 UTC 60343156180 Report
1972021-07-13 10:50 UTC 60307156180 Report
1962021-07-10 05:20 UTC 60307156180 Report
1952021-07-06 11:30 UTC 60307156180 Report
1942021-07-01 21:10 UTC 60316156180 Report
1932021-06-28 14:50 UTC 60325156180 Report
1922021-06-25 04:40 UTC 60325156180 Report
1912021-06-21 22:20 UTC 60334156180 Report
1902021-06-18 14:20 UTC 60343156180 Report
1892021-06-15 07:50 UTC 60316156180 Report
1882021-06-11 19:40 UTC 60343156180 Report
1872021-06-05 10:10 UTC 60325156180 Report
1862021-06-01 20:40 UTC 60334156180 Report
1852021-05-28 22:30 UTC 60334156180 Report
1842021-05-21 02:00 UTC failed anita output
1832021-05-17 07:00 UTC 60307156180 Report
1822021-05-13 16:40 UTC 60325156180 Report
1812021-05-09 17:10 UTC 60307156180 Report
1802021-05-06 06:40 UTC 60316156180 Report
1792021-05-02 15:00 UTC 60343156180 Report
1782021-04-28 17:10 UTC 60334156180 Report
1772021-04-25 19:40 UTC 60316156180 Report
1762021-04-21 22:50 UTC 60325156180 Report
1752021-04-18 13:00 UTC 60316156180 Report
1742021-04-15 08:00 UTC 60325156180 Report
1732021-04-11 18:20 UTC 60316156180 Report
1722021-04-08 02:30 UTC 60334156180 Report
1712021-04-04 11:20 UTC 60325156180 Report
1702021-03-31 21:20 UTC 60325156180 Report
1692021-03-28 06:10 UTC 60325156180 Report
1682021-03-24 13:00 UTC 60316156180 Report
1672021-03-20 23:40 UTC 60334156180 Report
1662021-03-17 08:20 UTC 60298156180 Report
1652021-03-13 18:20 UTC 60316156180 Report
1642021-03-10 04:20 UTC 60307156180 Report
1632021-03-09 15:40 UTC 60325156180 Report
1622021-03-06 06:00 UTC 60316156180 Report
1612021-03-02 14:50 UTC 60334156180 Report
1602021-02-26 22:00 UTC 60325156180 Report
1592021-02-23 13:30 UTC 60334156180 Report
1582021-02-20 00:40 UTC 60352156180 Report
1572021-02-16 16:20 UTC 60307156180 Report
1562021-02-13 10:30 UTC 60316156180 Report
1552021-02-09 20:10 UTC 60316156180 Report
1542021-02-06 05:00 UTC 60325156180 Report
1532021-02-02 21:10 UTC 60316156180 Report
1522021-01-30 06:00 UTC 60316156180 Report
1512021-01-26 15:50 UTC 60325156180 Report
1502021-01-23 12:20 UTC 60298156180 Report
1492021-01-19 23:30 UTC 60334156180 Report
1482021-01-16 09:00 UTC 60343156180 Report
1472021-01-12 18:10 UTC 60343156180 Report
1462021-01-09 03:10 UTC 60307156180 Report
1452021-01-05 14:20 UTC 60343156180 Report
1442021-01-02 08:50 UTC 60334156180 Report
1432020-12-29 19:50 UTC 60325156180 Report
1422020-12-26 08:20 UTC 60325156180 Report
1412020-12-22 17:00 UTC 60307156180 Report
1402020-12-19 00:40 UTC 60307156180 Report
1392020-12-15 08:40 UTC 60316156180 Report
1382020-12-12 02:20 UTC 60334156180 Report
1372020-12-07 23:10 UTC 60343156180 Report
1362020-12-05 04:00 UTC 60307156180 Report
1352020-12-01 11:10 UTC 60316156180 Report
1342020-11-27 21:00 UTC 60307156180 Report
1332020-11-24 06:40 UTC 60334156180 Report
1322020-11-20 16:00 UTC 60317155180 Report
1312020-11-16 23:30 UTC 60334156180 Report
1302020-11-12 21:20 UTC 60325156180 Report
1292020-11-09 04:00 UTC 60334156180 Report
1282020-11-05 12:30 UTC 60334156180 Report
1272020-11-02 02:10 UTC 60334156180 Report
1262020-10-30 05:20 UTC 60316156180 Report
1252020-10-26 11:20 UTC 60325156180 Report
1242020-10-23 01:50 UTC 60334156180 Report
1232020-10-19 21:30 UTC 60316156180 Report
1222020-10-17 00:40 UTC 60316156180 Report
1212020-10-12 19:40 UTC 60316156180 Report
1202020-10-10 02:00 UTC 60325156180 Report
1192020-10-06 12:20 UTC 60334156180 Report
1182020-10-03 01:30 UTC 60334156180 Report
1172020-09-29 19:10 UTC 60325156180 Report
1162020-09-26 14:50 UTC 60316156180 Report
1152020-09-23 09:30 UTC 60325156180 Report
1142020-09-19 22:00 UTC 60298156180 Report
1132020-09-16 09:30 UTC 60307156180 Report
1122020-09-14 01:20 UTC failed anita output
1112020-09-12 14:20 UTC 60325156180 Report
1102020-09-09 07:20 UTC 60325156180 Report
1092020-09-06 01:20 UTC 60334156180 Report
1082020-09-02 20:00 UTC 60334156180 Report
1072020-08-30 12:00 UTC 60325156180 Report
1062020-08-29 03:00 UTC 60325156180 Report
1052020-08-27 07:50 UTC 60307156180 Report
1042020-08-23 03:10 UTC 60324157180 Report
1032020-08-20 21:00 UTC 60334156180 Report
1022020-08-17 15:20 UTC 60298156180 Report
1012020-08-13 22:20 UTC 60343156180 Report
1002020-08-11 11:00 UTC 60307156180 Report
992020-08-10 07:40 UTC 60316156180 Report
982020-08-09 17:20 UTC 60307156180 Report
972020-08-07 08:30 UTC 60325156180 Report
962020-07-31 00:10 UTC 60325156180 Report
952020-07-27 19:00 UTC 60298156180 Report
942020-07-24 02:00 UTC 60316156180 Report
932020-07-21 00:50 UTC 60316156180 Report
922020-07-18 08:10 UTC 60343156180 Report
912020-07-15 02:10 UTC 60316156180 Report
902020-07-11 14:30 UTC 60325156180 Report
892020-07-08 17:50 UTC 60316156180 Report
882020-07-08 08:10 UTC 60334156180 Report
872020-07-01 20:40 UTC 60334156180 Report
862020-06-28 05:50 UTC 60334156180 Report
852020-06-24 14:30 UTC 60334156180 Report
842020-06-21 01:00 UTC 60325156180 Report
832020-06-17 06:30 UTC 60325156180 Report
822020-06-13 14:00 UTC 60307156180 Report
812020-06-08 18:10 UTC 60316156180 Report
802020-06-05 02:00 UTC 60334156180 Report
792020-06-01 08:30 UTC 60325156180 Report
782020-05-26 02:50 UTC 60307156180 Report
772020-05-22 09:30 UTC 60325156180 Report
762020-05-18 16:40 UTC 60325156180 Report
752020-05-15 01:20 UTC 60325156180 Report
742020-05-11 03:10 UTC 60334156180 Report
732020-05-07 08:10 UTC 60316156180 Report
722020-05-03 10:50 UTC 60325156180 Report
712020-04-29 20:10 UTC 60316156180 Report
702020-04-25 22:10 UTC 60343156180 Report
692020-04-22 06:30 UTC 60334156180 Report
682020-04-18 15:20 UTC 60334156180 Report
672020-04-15 03:00 UTC 60307156180 Report
662020-04-11 12:40 UTC 60334156180 Report
652020-04-07 19:00 UTC 60334156180 Report
642020-04-04 04:50 UTC 60307156180 Report
632020-03-31 12:30 UTC 60316156180 Report
622020-03-29 16:50 UTC 60325156180 Report
612020-03-27 09:00 UTC 60307156180 Report
602020-03-23 15:30 UTC 60316156180 Report
592020-03-19 20:10 UTC 60334156180 Report
582020-03-16 03:20 UTC 60334156180 Report
572020-03-12 11:20 UTC 60298156180 Report
562020-03-08 18:30 UTC 60298156180 Report
552020-03-04 23:30 UTC 60343156180 Report
542020-03-02 13:50 UTC 60334156180 Report
532020-02-27 14:10 UTC 60316156180 Report
522020-02-24 00:20 UTC 60307156180 Report
512020-02-20 05:30 UTC 60334156180 Report
502020-02-16 07:50 UTC 60325156180 Report
492020-02-11 22:50 UTC 60325156180 Report
482020-02-08 05:00 UTC 60316156180 Report
472020-02-04 08:20 UTC 60343156180 Report
462020-01-31 11:00 UTC 60343156180 Report
452020-01-27 17:00 UTC 60343156180 Report
442020-01-23 19:50 UTC 60316156180 Report
432020-01-20 04:30 UTC 60343156180 Report
422020-01-16 20:40 UTC 60343156180 Report
412020-01-13 01:30 UTC 60325156180 Report
402020-01-09 06:50 UTC 60334156180 Report
392020-01-05 21:20 UTC 60325156180 Report
382019-12-28 19:00 UTC 60334156180 Report
372019-12-25 00:20 UTC 60298156180 Report
362019-12-21 07:30 UTC 60316156180 Report
352019-12-17 14:30 UTC 60325156180 Report
342019-12-13 23:50 UTC 60307156180 Report
332019-12-10 12:10 UTC 60325156180 Report
322019-12-06 16:10 UTC 60334156180 Report
312019-12-03 02:10 UTC 60307156180 Report
302019-11-29 08:00 UTC 60317155180 Report
292019-11-25 18:00 UTC 60307156180 Report
282019-11-24 07:40 UTC 60325156180 Report
272019-11-20 14:10 UTC 60307156180 Report
262019-11-16 21:40 UTC 60325156180 Report
252019-11-13 05:50 UTC 60316156180 Report
242019-11-12 16:50 UTC 60325156180 Report
232019-11-09 01:10 UTC 60334156180 Report
222019-11-05 09:00 UTC 60334156180 Report
212019-11-01 16:20 UTC 60316156180 Report
202019-10-28 14:10 UTC 60325156180 Report
192019-10-24 22:40 UTC 60325156180 Report
182019-10-21 06:10 UTC 60298156180 Report
172019-10-17 13:10 UTC 60298156180 Report
162019-10-13 20:50 UTC 60316156180 Report
152019-10-10 03:20 UTC 60307156180 Report
142019-10-06 11:30 UTC 60334156180 Report

Valid HTML 4.01 Strict