source: trunk/hardware/pic_conso-cache.lib @ 10

Last change on this file since 10 was 10, checked in by bouyer, 5 years ago

Sync with design used to manufacture the boards

File size: 18.7 KB
Line 
1EESchema-LIBRARY Version 2.4
2#encoding utf-8
3#
4# pic_conso-rescue_+3.3V
5#
6DEF pic_conso-rescue_+3.3V #PWR 0 0 Y Y 1 F P
7F0 "#PWR" 0 -150 50 H I C CNN
8F1 "pic_conso-rescue_+3.3V" 0 140 50 H V C CNN
9F2 "" 0 0 50 H I C CNN
10F3 "" 0 0 50 H I C CNN
11DRAW
12P 2 0 1 0 -30 50 0 100 N
13P 2 0 1 0 0 0 0 100 N
14P 2 0 1 0 0 100 30 50 N
15X +3V3 1 0 0 0 U 50 50 1 1 W N
16ENDDRAW
17ENDDEF
18#
19# pic_conso-rescue_AD623-RESCUE-pic_conso
20#
21DEF pic_conso-rescue_AD623-RESCUE-pic_conso U 0 20 Y Y 1 F N
22F0 "U" 200 150 50 H V L CNN
23F1 "pic_conso-rescue_AD623-RESCUE-pic_conso" 200 -150 50 H V L CNN
24F2 "" 0 0 50 H V C CNN
25F3 "" 0 0 50 H V C CNN
26$FPLIST
27 DIP*
28 SOIC*
29$ENDFPLIST
30DRAW
31P 2 0 1 6 0 -150 0 -100 N
32P 2 0 1 6 0 150 0 100 N
33P 3 0 1 6 50 -75 100 -125 100 -150 N
34P 4 0 1 10 200 0 -200 200 -200 -200 200 0 f
35X Rg 1 0 -300 150 U 50 50 1 1 P
36X - 2 -300 -100 100 R 50 50 1 1 I
37X + 3 -300 100 100 R 50 50 1 1 I
38X V- 4 -100 -300 150 U 50 50 1 1 w
39X Ref 5 0 300 150 D 50 50 1 1 I
40X ~ 6 300 0 100 L 50 50 1 1 O
41X V+ 7 -100 300 150 D 50 50 1 1 W
42X Rg 8 100 -300 150 U 50 50 1 1 P
43ENDDRAW
44ENDDEF
45#
46# pic_conso-rescue_CONN_01X02
47#
48DEF pic_conso-rescue_CONN_01X02 P 0 40 Y N 1 F N
49F0 "P" 0 150 50 H V C CNN
50F1 "pic_conso-rescue_CONN_01X02" 100 0 50 V V C CNN
51F2 "" 0 0 50 H V C CNN
52F3 "" 0 0 50 H V C CNN
53$FPLIST
54 Pin_Header_Straight_1X02
55 Pin_Header_Angled_1X02
56 Socket_Strip_Straight_1X02
57 Socket_Strip_Angled_1X02
58$ENDFPLIST
59DRAW
60S -50 -45 10 -55 0 1 0 N
61S -50 55 10 45 0 1 0 N
62S -50 100 50 -100 0 1 0 N
63X P1 1 -200 50 150 R 50 50 1 1 P
64X P2 2 -200 -50 150 R 50 50 1 1 P
65ENDDRAW
66ENDDEF
67#
68# pic_conso-rescue_CONN_01X04
69#
70DEF pic_conso-rescue_CONN_01X04 P 0 40 Y N 1 F N
71F0 "P" 0 250 50 H V C CNN
72F1 "pic_conso-rescue_CONN_01X04" 100 0 50 V V C CNN
73F2 "" 0 0 50 H V C CNN
74F3 "" 0 0 50 H V C CNN
75$FPLIST
76 Pin_Header_Straight_1X04
77 Pin_Header_Angled_1X04
78 Socket_Strip_Straight_1X04
79 Socket_Strip_Angled_1X04
80$ENDFPLIST
81DRAW
82S -50 -145 10 -155 0 1 0 N
83S -50 -45 10 -55 0 1 0 N
84S -50 55 10 45 0 1 0 N
85S -50 155 10 145 0 1 0 N
86S -50 200 50 -200 0 1 0 N
87X P1 1 -200 150 150 R 50 50 1 1 P
88X P2 2 -200 50 150 R 50 50 1 1 P
89X P3 3 -200 -50 150 R 50 50 1 1 P
90X P4 4 -200 -150 150 R 50 50 1 1 P
91ENDDRAW
92ENDDEF
93#
94# pic_conso-rescue_CONN_02X03
95#
96DEF pic_conso-rescue_CONN_02X03 P 0 1 Y N 1 F N
97F0 "P" 0 200 50 H V C CNN
98F1 "pic_conso-rescue_CONN_02X03" 0 -200 50 H V C CNN
99F2 "" 0 -1200 50 H V C CNN
100F3 "" 0 -1200 50 H V C CNN
101$FPLIST
102 Pin_Header_Straight_2X03
103 Pin_Header_Angled_2X03
104 Socket_Strip_Straight_2X03
105 Socket_Strip_Angled_2X03
106$ENDFPLIST
107DRAW
108S -100 -95 -50 -105 0 1 0 N
109S -100 5 -50 -5 0 1 0 N
110S -100 105 -50 95 0 1 0 N
111S -100 150 100 -150 0 1 0 N
112S 50 -95 100 -105 0 1 0 N
113S 50 5 100 -5 0 1 0 N
114S 50 105 100 95 0 1 0 N
115X P1 1 -250 100 150 R 50 50 1 1 P
116X P2 2 250 100 150 L 50 50 1 1 P
117X P3 3 -250 0 150 R 50 50 1 1 P
118X P4 4 250 0 150 L 50 50 1 1 P
119X P5 5 -250 -100 150 R 50 50 1 1 P
120X P6 6 250 -100 150 L 50 50 1 1 P
121ENDDRAW
122ENDDEF
123#
124# pic_conso-rescue_CP_Small
125#
126DEF pic_conso-rescue_CP_Small C 0 10 N N 1 F N
127F0 "C" 10 70 50 H V L CNN
128F1 "pic_conso-rescue_CP_Small" 10 -80 50 H V L CNN
129F2 "" 0 0 50 H I C CNN
130F3 "" 0 0 50 H I C CNN
131$FPLIST
132 CP_*
133$ENDFPLIST
134DRAW
135S -60 -12 60 -27 0 1 0 F
136S -60 27 60 12 0 1 0 N
137P 2 0 1 0 -50 60 -30 60 N
138P 2 0 1 0 -40 50 -40 70 N
139X ~ 1 0 100 73 D 50 50 1 1 P
140X ~ 2 0 -100 73 U 50 50 1 1 P
141ENDDRAW
142ENDDEF
143#
144# pic_conso-rescue_C_Small
145#
146DEF pic_conso-rescue_C_Small C 0 10 N N 1 F N
147F0 "C" 10 70 50 H V L CNN
148F1 "pic_conso-rescue_C_Small" 10 -80 50 H V L CNN
149F2 "" 0 0 50 H I C CNN
150F3 "" 0 0 50 H I C CNN
151$FPLIST
152 C_*
153$ENDFPLIST
154DRAW
155P 2 0 1 13 -60 -20 60 -20 N
156P 2 0 1 12 -60 20 60 20 N
157X ~ 1 0 100 80 D 50 50 1 1 P
158X ~ 2 0 -100 80 U 50 50 1 1 P
159ENDDRAW
160ENDDEF
161#
162# pic_conso-rescue_Conn_01x05
163#
164DEF pic_conso-rescue_Conn_01x05 J 0 40 Y N 1 F N
165F0 "J" 0 300 50 H V C CNN
166F1 "pic_conso-rescue_Conn_01x05" 0 -300 50 H V C CNN
167F2 "" 0 0 50 H I C CNN
168F3 "" 0 0 50 H I C CNN
169$FPLIST
170 Connector*:*_??x*mm*
171 Connector*:*1x??x*mm*
172 Pin?Header?Straight?1X*
173 Pin?Header?Angled?1X*
174 Socket?Strip?Straight?1X*
175 Socket?Strip?Angled?1X*
176$ENDFPLIST
177DRAW
178S -50 -195 0 -205 1 1 6 N
179S -50 -95 0 -105 1 1 6 N
180S -50 5 0 -5 1 1 6 N
181S -50 105 0 95 1 1 6 N
182S -50 205 0 195 1 1 6 N
183S -50 250 50 -250 1 1 10 f
184X Pin_1 1 -200 200 150 R 50 50 1 1 P
185X Pin_2 2 -200 100 150 R 50 50 1 1 P
186X Pin_3 3 -200 0 150 R 50 50 1 1 P
187X Pin_4 4 -200 -100 150 R 50 50 1 1 P
188X Pin_5 5 -200 -200 150 R 50 50 1 1 P
189ENDDRAW
190ENDDEF
191#
192# pic_conso-rescue_Conn_01x08
193#
194DEF pic_conso-rescue_Conn_01x08 J 0 40 Y N 1 F N
195F0 "J" 0 400 50 H V C CNN
196F1 "pic_conso-rescue_Conn_01x08" 0 -500 50 H V C CNN
197F2 "" 0 0 50 H I C CNN
198F3 "" 0 0 50 H I C CNN
199$FPLIST
200 Connector*:*_??x*mm*
201 Connector*:*1x??x*mm*
202 Pin?Header?Straight?1X*
203 Pin?Header?Angled?1X*
204 Socket?Strip?Straight?1X*
205 Socket?Strip?Angled?1X*
206$ENDFPLIST
207DRAW
208S -50 -395 0 -405 1 1 6 N
209S -50 -295 0 -305 1 1 6 N
210S -50 -195 0 -205 1 1 6 N
211S -50 -95 0 -105 1 1 6 N
212S -50 5 0 -5 1 1 6 N
213S -50 105 0 95 1 1 6 N
214S -50 205 0 195 1 1 6 N
215S -50 305 0 295 1 1 6 N
216S -50 350 50 -450 1 1 10 f
217X Pin_1 1 -200 300 150 R 50 50 1 1 P
218X Pin_2 2 -200 200 150 R 50 50 1 1 P
219X Pin_3 3 -200 100 150 R 50 50 1 1 P
220X Pin_4 4 -200 0 150 R 50 50 1 1 P
221X Pin_5 5 -200 -100 150 R 50 50 1 1 P
222X Pin_6 6 -200 -200 150 R 50 50 1 1 P
223X Pin_7 7 -200 -300 150 R 50 50 1 1 P
224X Pin_8 8 -200 -400 150 R 50 50 1 1 P
225ENDDRAW
226ENDDEF
227#
228# pic_conso-rescue_Conn_02x01
229#
230DEF pic_conso-rescue_Conn_02x01 J 0 40 Y N 1 F N
231F0 "J" 50 100 50 H V C CNN
232F1 "pic_conso-rescue_Conn_02x01" 50 -100 50 H V C CNN
233F2 "" 0 0 50 H I C CNN
234F3 "" 0 0 50 H I C CNN
235$FPLIST
236 Connector*:*2x??x*mm*
237 Connector*:*2x???Pitch*
238 Pin_Header_Straight_2X*
239 Pin_Header_Angled_2X*
240 Socket_Strip_Straight_2X*
241 Socket_Strip_Angled_2X*
242$ENDFPLIST
243DRAW
244S -50 5 0 -5 1 1 6 N
245S -50 50 150 -50 1 1 10 f
246S 150 5 100 -5 1 1 6 N
247X Pin_1 1 -200 0 150 R 50 50 1 1 P
248X Pin_2 2 300 0 150 L 50 50 1 1 P
249ENDDRAW
250ENDDEF
251#
252# pic_conso-rescue_Conn_02x02_Odd_Even
253#
254DEF pic_conso-rescue_Conn_02x02_Odd_Even J 0 40 Y N 1 F N
255F0 "J" 50 100 50 H V C CNN
256F1 "pic_conso-rescue_Conn_02x02_Odd_Even" 50 -200 50 H V C CNN
257F2 "" 0 0 50 H I C CNN
258F3 "" 0 0 50 H I C CNN
259$FPLIST
260 Connector*:*2x??x*mm*
261 Connector*:*2x???Pitch*
262 Pin_Header_Straight_2X*
263 Pin_Header_Angled_2X*
264 Socket_Strip_Straight_2X*
265 Socket_Strip_Angled_2X*
266$ENDFPLIST
267DRAW
268S -50 -95 0 -105 1 1 6 N
269S -50 5 0 -5 1 1 6 N
270S -50 50 150 -150 1 1 10 f
271S 150 -95 100 -105 1 1 6 N
272S 150 5 100 -5 1 1 6 N
273X Pin_1 1 -200 0 150 R 50 50 1 1 P
274X Pin_2 2 300 0 150 L 50 50 1 1 P
275X Pin_3 3 -200 -100 150 R 50 50 1 1 P
276X Pin_4 4 300 -100 150 L 50 50 1 1 P
277ENDDRAW
278ENDDEF
279#
280# pic_conso-rescue_Crystal_GND2
281#
282DEF pic_conso-rescue_Crystal_GND2 Y 0 40 Y N 1 F N
283F0 "Y" 0 225 50 H V C CNN
284F1 "pic_conso-rescue_Crystal_GND2" 0 150 50 H V C CNN
285F2 "" 0 0 50 H I C CNN
286F3 "" 0 0 50 H I C CNN
287$FPLIST
288 Crystal*
289$ENDFPLIST
290DRAW
291S -45 100 45 -100 0 1 12 N
292P 2 0 1 0 -100 0 -75 0 N
293P 2 0 1 20 -75 -50 -75 50 N
294P 2 0 1 0 0 -150 0 -140 N
295P 2 0 1 0 75 0 100 0 N
296P 2 0 1 20 75 50 75 -50 N
297P 4 0 1 0 -100 -90 -100 -140 100 -140 100 -90 N
298X 1 1 -150 0 50 R 50 50 1 1 P
299X 2 2 0 -200 50 U 50 50 1 1 P
300X 3 3 150 0 50 L 50 50 1 1 P
301ENDDRAW
302ENDDEF
303#
304# pic_conso-rescue_D_Zener_Small
305#
306DEF pic_conso-rescue_D_Zener_Small D 0 10 N N 1 F N
307F0 "D" 0 90 50 H V C CNN
308F1 "pic_conso-rescue_D_Zener_Small" 0 -90 50 H V C CNN
309F2 "" 0 0 50 V I C CNN
310F3 "" 0 0 50 V I C CNN
311$FPLIST
312 TO-???*
313 *SingleDiode
314 *_Diode_*
315 *SingleDiode*
316 D_*
317$ENDFPLIST
318DRAW
319P 2 0 1 0 30 0 -30 0 N
320P 3 0 1 0 -10 40 -30 40 -30 -40 N
321P 4 0 1 0 30 40 -30 0 30 -40 30 40 N
322X K 1 -100 0 70 R 50 50 1 1 P
323X A 2 100 0 70 L 50 50 1 1 P
324ENDDRAW
325ENDDEF
326#
327# pic_conso-rescue_GND
328#
329DEF pic_conso-rescue_GND #PWR 0 0 Y Y 1 F P
330F0 "#PWR" 0 -250 50 H I C CNN
331F1 "pic_conso-rescue_GND" 0 -150 50 H V C CNN
332F2 "" 0 0 50 H I C CNN
333F3 "" 0 0 50 H I C CNN
334DRAW
335P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
336X GND 1 0 0 0 D 50 50 1 1 W N
337ENDDRAW
338ENDDEF
339#
340# pic_conso-rescue_GNDA
341#
342DEF pic_conso-rescue_GNDA #PWR 0 0 Y Y 1 F P
343F0 "#PWR" 0 -250 50 H I C CNN
344F1 "pic_conso-rescue_GNDA" 0 -150 50 H V C CNN
345F2 "" 0 0 50 H I C CNN
346F3 "" 0 0 50 H I C CNN
347DRAW
348P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
349X GNDA 1 0 0 0 D 50 50 1 1 W N
350ENDDRAW
351ENDDEF
352#
353# pic_conso-rescue_GNDD
354#
355DEF pic_conso-rescue_GNDD #PWR 0 0 Y Y 1 F P
356F0 "#PWR" 0 -250 50 H I C CNN
357F1 "pic_conso-rescue_GNDD" 0 -125 50 H V C CNN
358F2 "" 0 0 50 H I C CNN
359F3 "" 0 0 50 H I C CNN
360DRAW
361S -50 -60 50 -80 0 1 10 F
362P 2 0 1 0 0 0 0 -60 N
363X GNDD 1 0 0 0 D 50 50 1 1 W N
364ENDDRAW
365ENDDEF
366#
367# pic_conso-rescue_LED
368#
369DEF pic_conso-rescue_LED D 0 40 Y N 1 F N
370F0 "D" 0 100 50 H V C CNN
371F1 "pic_conso-rescue_LED" 0 -100 50 H V C CNN
372F2 "" 0 0 50 H I C CNN
373F3 "" 0 0 50 H I C CNN
374$FPLIST
375 LED*
376$ENDFPLIST
377DRAW
378P 2 0 1 8 -50 -50 -50 50 N
379P 2 0 1 0 -50 0 50 0 N
380P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
381P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
382P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
383X K 1 -150 0 100 R 50 50 1 1 P
384X A 2 150 0 100 L 50 50 1 1 P
385ENDDRAW
386ENDDEF
387#
388# pic_conso-rescue_LM285LP
389#
390DEF pic_conso-rescue_LM285LP U 0 40 N N 1 F N
391F0 "U" -100 100 60 H V C CNN
392F1 "pic_conso-rescue_LM285LP" -50 -100 60 H V C CNN
393F2 "" 0 0 60 H I C CNN
394F3 "" 0 0 60 H I C CNN
395DRAW
396P 4 0 1 0 -140 30 -140 -30 -110 0 -140 30 N
397P 4 0 1 0 -100 -30 -110 -20 -110 20 -120 30 N
398X 1 1 -200 0 50 R 50 50 1 1 W
399X 2 2 -50 0 50 L 50 50 1 1 W
400X 3 3 -120 140 100 D 50 50 1 1 N N
401ENDDRAW
402ENDDEF
403#
404# pic_conso-rescue_LM7805CT
405#
406DEF pic_conso-rescue_LM7805CT U 0 40 Y Y 1 F N
407F0 "U" -200 200 50 H V C CNN
408F1 "pic_conso-rescue_LM7805CT" 0 200 50 H V L CNN
409F2 "TO-220" 0 100 50 H V C CIN
410F3 "" 0 0 50 H V C CNN
411$FPLIST
412 TO*
413$ENDFPLIST
414DRAW
415S -250 150 250 -150 0 1 10 f
416X IN 1 -400 50 150 R 50 50 1 1 I
417X GND 2 0 -250 100 U 50 50 1 1 W
418X OUT 3 400 50 150 L 50 50 1 1 w
419ENDDRAW
420ENDDEF
421#
422# pic_conso-rescue_MCP2200
423#
424DEF pic_conso-rescue_MCP2200 IC 0 40 Y Y 1 F N
425F0 "IC" 50 550 60 H V C CNN
426F1 "pic_conso-rescue_MCP2200" 0 -250 60 V V C CNN
427F2 "" 0 0 60 H I C CNN
428F3 "" 0 0 60 H I C CNN
429DRAW
430S -350 500 350 -500 0 1 0 N
431X Vdd 1 -650 450 300 R 50 50 1 1 W
432X Tx 10 -650 -450 300 R 50 50 1 1 B
433X RTS 11 650 -450 300 L 50 50 1 1 B I
434X Rx 12 650 -350 300 L 50 50 1 1 B
435X CTS 13 650 -250 300 L 50 50 1 1 B I
436X GP2 14 650 -150 300 L 50 50 1 1 B
437X GP1 15 650 -50 300 L 50 50 1 1 B
438X GP0 16 650 50 300 L 50 50 1 1 B
439X Vusb 17 650 150 300 L 50 50 1 1 B
440X D- 18 650 250 300 L 50 50 1 1 B
441X D+ 19 650 350 300 L 50 50 1 1 B
442X OSC1 2 -650 350 300 R 50 50 1 1 B
443X Vss 20 650 450 300 L 50 50 1 1 B
444X OSC2 3 -650 250 300 R 50 50 1 1 B
445X RST 4 -650 150 300 R 50 50 1 1 B I
446X GP7 5 -650 50 300 R 50 50 1 1 B
447X GP6 6 -650 -50 300 R 50 50 1 1 B
448X GP5 7 -650 -150 300 R 50 50 1 1 B
449X GP4 8 -650 -250 300 R 50 50 1 1 B
450X GP3 9 -650 -350 300 R 50 50 1 1 B
451ENDDRAW
452ENDDEF
453#
454# pic_conso-rescue_PIC18F27J53
455#
456DEF pic_conso-rescue_PIC18F27J53 U 0 40 Y Y 1 F N
457F0 "U" -700 950 50 H V L CNN
458F1 "pic_conso-rescue_PIC18F27J53" 700 950 50 H V R CNN
459F2 "" -500 -500 50 H V C CNN
460F3 "" 0 -50 50 H V C CNN
461DRAW
462S -850 900 700 -600 0 1 10 f
463X ~MCLR~ 1 -950 750 100 R 50 50 1 1 I
464X RA6/OSC2/CLKOUT 10 -950 150 100 R 50 50 1 1 B
465X T1OSCO/RC0 11 -950 -50 100 R 50 50 1 1 B
466X T1OSCI/CCP8/RC1 12 -950 -150 100 R 50 50 1 1 B
467X RC2/AN11 13 -950 -250 100 R 50 50 1 1 B
468X Vusb 14 -150 -700 100 U 50 50 1 1 W
469X D-/RC4 15 800 0 100 L 50 50 1 1 B
470X D+/RC5 16 800 -100 100 L 50 50 1 1 B
471X TX1/RC6 17 800 -200 100 L 50 50 1 1 B
472X RX1/RC7 18 800 -300 100 L 50 50 1 1 B
473X Vss 19 -250 -700 100 U 50 50 1 1 W
474X RA0/AN0 2 -950 650 100 R 50 50 1 1 B
475X Vdd 20 100 -700 100 U 50 50 1 1 W
476X AN12/INT0/RB0 21 800 800 100 L 50 50 1 1 B
477X AN10/RB1 22 800 700 100 L 50 50 1 1 B
478X AN8/RB2 23 800 600 100 L 50 50 1 1 B
479X AN9/RB3 24 800 500 100 L 50 50 1 1 B
480X CCP4/RB4 25 800 400 100 L 50 50 1 1 B
481X CCP5/RB5 26 800 300 100 L 50 50 1 1 B
482X CCP6/PGC/RB6 27 800 200 100 L 50 50 1 1 B
483X CPP7/PGD/RB7 28 800 100 100 L 50 50 1 1 B
484X RA1/AN1 3 -950 550 100 R 50 50 1 1 B
485X RA2/Vref-AN2 4 -950 450 100 R 50 50 1 1 B
486X RA3/Vref+AN3 5 -950 350 100 R 50 50 1 1 B
487X VddCORE/Vcap 6 0 -700 100 U 50 50 1 1 B
488X RA5/AN4/SS1 7 -950 250 100 R 50 50 1 1 B
489X Vss 8 -350 -700 100 U 50 50 1 1 W
490X RA7/OSC1/CLKIN 9 -950 50 100 R 50 50 1 1 B
491ENDDRAW
492ENDDEF
493#
494# pic_conso-rescue_Q_NMOS_GSD
495#
496DEF pic_conso-rescue_Q_NMOS_GSD Q 0 0 Y N 1 F N
497F0 "Q" 200 50 50 H V L CNN
498F1 "pic_conso-rescue_Q_NMOS_GSD" 200 -50 50 H V L CNN
499F2 "" 200 100 50 H I C CNN
500F3 "" 0 0 50 H I C CNN
501DRAW
502C 65 0 111 0 1 10 N
503C 100 -70 11 0 1 0 F
504C 100 70 11 0 1 0 F
505P 2 0 1 0 30 -70 100 -70 N
506P 2 0 1 10 30 -50 30 -90 N
507P 2 0 1 0 30 0 100 0 N
508P 2 0 1 10 30 20 30 -20 N
509P 2 0 1 0 30 70 100 70 N
510P 2 0 1 10 30 90 30 50 N
511P 2 0 1 0 100 -70 100 -100 N
512P 2 0 1 0 100 -70 100 0 N
513P 2 0 1 0 100 100 100 70 N
514P 3 0 1 10 10 75 10 -75 10 -75 N
515P 4 0 1 0 40 0 80 15 80 -15 40 0 F
516P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
517P 4 0 1 0 110 20 115 15 145 15 150 10 N
518P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
519X G 1 -200 0 210 R 50 50 1 1 I
520X S 2 100 -200 100 U 50 50 1 1 P
521X D 3 100 200 100 D 50 50 1 1 P
522ENDDRAW
523ENDDEF
524#
525# pic_conso-rescue_R_Small
526#
527DEF pic_conso-rescue_R_Small R 0 10 N N 1 F N
528F0 "R" 30 20 50 H V L CNN
529F1 "pic_conso-rescue_R_Small" 30 -40 50 H V L CNN
530F2 "" 0 0 50 H I C CNN
531F3 "" 0 0 50 H I C CNN
532$FPLIST
533 R_*
534$ENDFPLIST
535DRAW
536S -30 70 30 -70 0 1 8 N
537X ~ 1 0 100 30 D 50 50 1 1 P
538X ~ 2 0 -100 30 U 50 50 1 1 P
539ENDDRAW
540ENDDEF
541#
542# pic_conso-rescue_Si4483
543#
544DEF pic_conso-rescue_Si4483 Q 0 0 Y N 1 F N
545F0 "Q" 200 50 50 H V L CNN
546F1 "pic_conso-rescue_Si4483" 200 -50 50 H V L CNN
547F2 "" 200 100 50 H I C CNN
548F3 "" 0 0 50 H I C CNN
549DRAW
550C 65 0 111 0 1 10 N
551C 100 -70 11 0 1 0 F
552C 100 70 11 0 1 0 F
553P 2 0 1 0 30 -70 100 -70 N
554P 2 0 1 10 30 -50 30 -90 N
555P 2 0 1 0 30 0 100 0 N
556P 2 0 1 10 30 20 30 -20 N
557P 2 0 1 0 30 70 100 70 N
558P 2 0 1 10 30 90 30 50 N
559P 2 0 1 0 100 -100 300 -100 N
560P 2 0 1 0 100 -70 100 -100 N
561P 2 0 1 0 100 -70 100 0 N
562P 2 0 1 0 100 100 100 70 N
563P 2 0 1 0 200 100 100 100 N
564P 3 0 1 10 10 75 10 -75 10 -75 N
565P 3 0 1 0 200 100 300 100 400 100 N
566P 4 0 1 0 90 0 50 -15 50 15 90 0 F
567P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
568P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
569P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
570X S 1 100 -200 100 U 50 50 1 1 P
571X S 2 200 -200 100 U 50 50 1 1 P
572X S 3 300 -200 100 U 50 50 1 1 P
573X G 4 -200 0 210 R 50 50 1 1 I
574X D 5 100 200 100 D 50 50 1 1 P
575X D 6 200 200 100 D 50 50 1 1 P
576X D 7 300 200 100 D 50 50 1 1 P
577X D 8 400 200 100 D 50 50 1 1 P
578ENDDRAW
579ENDDEF
580#
581# pic_conso-rescue_TLP2358
582#
583DEF pic_conso-rescue_TLP2358 U 0 40 Y Y 1 F N
584F0 "U" -200 200 50 H V L CNN
585F1 "pic_conso-rescue_TLP2358" 0 200 50 H V L CNN
586F2 "Housings_SOIC:SO-6_4.4x3.6mm_Pitch1.27mm" -200 -200 50 H I L CIN
587F3 "" 0 0 50 H I L CNN
588$FPLIST
589 DIP*W7.62mm*
590$ENDFPLIST
591DRAW
592S -200 150 200 -150 0 1 10 f
593P 2 0 1 10 -150 -25 -100 -25 N
594P 2 0 1 0 105 -55 150 -100 N
595P 2 0 1 0 105 -45 150 0 N
596P 2 0 1 0 150 -100 200 -100 N
597P 2 0 1 0 150 0 200 0 N
598P 3 0 1 14 105 -10 105 -90 105 -90 N
599P 4 0 1 0 -200 -100 -125 -100 -125 100 -200 100 N
600P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 F
601P 4 0 1 0 145 -95 135 -75 125 -85 145 -95 N
602P 4 0 1 0 200 100 75 100 75 -50 100 -50 N
603P 5 0 1 0 -25 -20 25 -20 10 -25 10 -15 25 -20 N
604P 5 0 1 0 -25 20 25 20 10 15 10 25 25 20 N
605X ~ 1 -300 100 100 R 50 50 1 1 P
606X NC 2 -300 0 100 R 50 50 1 1 N N
607X ~ 3 -300 -100 100 R 50 50 1 1 P
608X ~ 4 300 -100 100 L 50 50 1 1 P
609X ~ 5 300 0 100 L 50 50 1 1 P
610X ~ 6 300 100 100 L 50 50 1 1 P
611ENDDRAW
612ENDDEF
613#
614# pic_conso-rescue_USB_A-RESCUE-pic_conso
615#
616DEF pic_conso-rescue_USB_A-RESCUE-pic_conso P 0 40 Y Y 1 F N
617F0 "P" 200 -200 50 H V C CNN
618F1 "pic_conso-rescue_USB_A-RESCUE-pic_conso" -50 200 50 H V C CNN
619F2 "" -50 -100 50 V V C CNN
620F3 "" -50 -100 50 V V C CNN
621$FPLIST
622 USB*
623$ENDFPLIST
624DRAW
625S -250 -150 150 150 0 1 0 N
626S -205 -150 -195 -120 0 1 0 N
627S -105 -150 -95 -120 0 1 0 N
628S -5 -150 5 -120 0 1 0 N
629S 95 -150 105 -120 0 1 0 N
630X VCC 1 -200 -300 150 U 50 50 1 1 W
631X D- 2 -100 -300 150 U 50 50 1 1 P
632X D+ 3 0 -300 150 U 50 50 1 1 P
633X GND 4 100 -300 150 U 50 50 1 1 W
634X shield 5 300 100 150 L 50 50 1 1 P
635ENDDRAW
636ENDDEF
637#
638# pic_conso-rescue_USB_B-RESCUE-pic_conso
639#
640DEF pic_conso-rescue_USB_B-RESCUE-pic_conso P 0 40 Y Y 1 F N
641F0 "P" 200 -200 50 H V C CNN
642F1 "pic_conso-rescue_USB_B-RESCUE-pic_conso" -50 200 50 H V C CNN
643F2 "" -50 -100 50 V V C CNN
644F3 "" -50 -100 50 V V C CNN
645$FPLIST
646 USB*
647$ENDFPLIST
648DRAW
649S -250 -150 150 150 0 1 0 N
650S -205 -150 -195 -120 0 1 0 N
651S -105 -150 -95 -120 0 1 0 N
652S -5 -150 5 -120 0 1 0 N
653S 95 -150 105 -120 0 1 0 N
654X VCC 1 -200 -300 150 U 50 50 1 1 w
655X D- 2 -100 -300 150 U 50 50 1 1 P
656X D+ 3 0 -300 150 U 50 50 1 1 P
657X GND 4 100 -300 150 U 50 50 1 1 W
658X shield 5 300 100 150 L 50 50 1 1 P
659ENDDRAW
660ENDDEF
661#
662# pic_conso-rescue_VO1400AEFTR
663#
664DEF pic_conso-rescue_VO1400AEFTR U 0 40 Y N 1 L N
665F0 "U" -200 320 50 H V L BNN
666F1 "pic_conso-rescue_VO1400AEFTR" -200 -400 50 H V L BNN
667F2 "SOIC254P695X242-4N" 0 0 50 H I L BNN
668F3 "SOP-4 Vishay" 0 0 50 H I L BNN
669F4 "Vishay" 0 0 50 H I L BNN
670F5 "Unavailable" 0 0 50 H I L BNN
671F6 "VO1400AEFTR" 0 0 50 H I L BNN
672F7 "None" 0 0 50 H I L BNN
673F8 "VO1400 Series SPST 60 V 100 mA 5 Ohm 1 Form A Solid State Relay - SOIC-4" 0 0 50 H I L BNN
674DRAW
675T 0 -290 200 60 0 0 0 A Normal 0 L B
676T 0 -291 -200 60 0 0 0 C Normal 0 L B
677T 0 441 120 60 0 0 0 S1 Normal 0 L B
