NetBSD - Test

These tests are run Daily around 23h00 MET, using anita with a qemu vmm. All runs are launched from binaries installed from the project's autobuilds. The goal is to automatically run tests for every autobuild.
Test Run Source Date (UTC) atf-run Results
Pass Fail XFail Skip
6952022-12-25 19:30 UTC failed anita output
6942022-12-21 18:10 UTC failed anita output
6932022-12-16 12:50 UTC failed anita output
6922022-12-12 20:40 UTC failed anita output
6912022-12-09 06:20 UTC failed anita output
6902022-12-05 12:20 UTC failed anita output
6892022-12-01 19:30 UTC failed anita output
6882022-11-28 03:30 UTC failed anita output
6872022-11-24 10:40 UTC failed anita output
6862022-11-20 22:00 UTC failed anita output
6852022-11-17 05:20 UTC failed anita output
6842022-11-13 10:40 UTC failed anita output
6832022-11-09 16:20 UTC failed anita output
6822022-11-05 22:20 UTC failed anita output
6812022-11-02 05:00 UTC failed anita output
6802022-10-29 13:50 UTC failed anita output
6792022-10-25 22:20 UTC failed anita output
6782022-10-21 21:10 UTC failed anita output
6772022-10-18 03:10 UTC failed anita output
6762022-10-14 23:30 UTC failed anita output
6752022-10-11 04:30 UTC failed anita output
6742022-10-07 09:20 UTC failed anita output
6732022-10-03 15:00 UTC failed anita output
6722022-09-29 23:00 UTC failed anita output
6712022-09-26 08:20 UTC failed anita output
6702022-09-23 07:20 UTC failed anita output
6692022-09-19 22:10 UTC failed anita output
6682022-09-16 04:00 UTC failed anita output
6672022-09-12 09:30 UTC 55479139189 Report
6662022-09-11 04:10 UTC 55497139189 Report
6652022-09-08 15:00 UTC 55506139189 Report
6642022-09-04 21:50 UTC 55488139189 Report
6632022-09-03 16:10 UTC 554610139189 Report
6622022-09-01 02:30 UTC 55488139189 Report
6612022-08-28 10:50 UTC 55488139189 Report
6602022-08-25 03:20 UTC 55507138189 Report
6592022-08-21 09:20 UTC 55488139189 Report
6582022-08-17 15:40 UTC 55497139189 Report
6572022-08-13 22:20 UTC 55497139189 Report
6562022-08-10 04:00 UTC 55479139189 Report
6552022-08-06 09:30 UTC 55506139189 Report
6542022-08-02 09:40 UTC 554412139189 Report
6532022-07-29 18:30 UTC 55497139189 Report
6522022-07-26 04:20 UTC 554610139189 Report
6512022-07-22 14:10 UTC 55497139189 Report
6502022-07-18 22:50 UTC 554610139189 Report
6492022-07-16 00:40 UTC 554610139189 Report
6482022-07-15 02:10 UTC 55488139189 Report
6472022-07-11 06:10 UTC 55488139189 Report
6462022-07-07 14:50 UTC 55488139189 Report
6452022-07-03 14:10 UTC 554610139189 Report
6442022-06-30 10:10 UTC 55497139189 Report
6432022-06-30 00:40 UTC 554610139189 Report
6422022-06-22 02:30 UTC 55479139189 Report
6412022-06-18 12:30 UTC 55497139189 Report
6402022-06-14 21:20 UTC 55497139189 Report
6392022-06-11 05:50 UTC 55488139189 Report
6382022-06-07 04:40 UTC 55488139189 Report
6372022-06-03 15:10 UTC 554610139189 Report
6362022-05-31 00:20 UTC 55497139189 Report
6352022-05-27 12:00 UTC 55488139189 Report
6342022-05-23 20:30 UTC 55497139189 Report
6332022-05-20 05:10 UTC 55497139189 Report
6322022-05-18 08:20 UTC 55488139189 Report
6312022-05-16 03:00 UTC 55479139189 Report
6302022-05-12 13:20 UTC 55497139189 Report
6292022-05-09 00:40 UTC 55497139189 Report
6282022-05-05 13:10 UTC 55497139189 Report
6272022-05-03 21:40 UTC 55488139189 Report
6262022-04-30 06:40 UTC 554610139189 Report
6252022-04-26 18:20 UTC 55506139189 Report
6242022-04-23 06:10 UTC 55506139189 Report
6232022-04-19 14:40 UTC 554610139189 Report
6222022-04-15 23:30 UTC 55488139189 Report
6212022-04-12 08:00 UTC 55488139189 Report
6202022-04-08 17:20 UTC 55506139189 Report
6192022-04-05 07:30 UTC 55488139189 Report
6182022-04-01 16:30 UTC 55497139189 Report
6172022-03-29 02:30 UTC 55479139189 Report
6162022-03-25 12:30 UTC 55497139189 Report
6152022-03-21 21:00 UTC 554412139189 Report
6142022-03-14 16:20 UTC 55479139189 Report
6132022-03-11 01:00 UTC 55497139189 Report
6122022-03-07 09:20 UTC 55488139189 Report
6112022-03-03 23:00 UTC 554511139189 Report
6102022-02-28 03:20 UTC 55479139189 Report
6092022-02-24 11:30 UTC 554511139189 Report
6082022-02-21 02:10 UTC 554610139189 Report
6072022-02-17 10:50 UTC 55479139189 Report
6062022-02-13 15:10 UTC 55488139189 Report
6052022-02-09 20:50 UTC 55506139189 Report
6042022-02-05 16:50 UTC 55488139189 Report
6032022-02-04 03:30 UTC 554412139189 Report
6022022-02-01 12:10 UTC 55488139189 Report
6012022-01-28 07:00 UTC 554610139189 Report
6002022-01-24 19:20 UTC 55488139189 Report
5992022-01-21 09:10 UTC 55479139189 Report
5982022-01-17 18:30 UTC 55479139189 Report
5972022-01-14 05:20 UTC 55479139189 Report
5962022-01-10 09:40 UTC 55479139189 Report
5952022-01-06 10:10 UTC 55497139189 Report
5942022-01-02 21:40 UTC 554611138189 Report
5932021-12-30 13:30 UTC 554511139189 Report
5922021-12-27 01:20 UTC 55497139189 Report
5912021-12-23 12:10 UTC 55488139189 Report
5902021-12-19 03:30 UTC 55497139189 Report
5892021-12-15 14:20 UTC 554412139189 Report
5882021-12-12 06:20 UTC 55479139189 Report
5872021-12-08 18:00 UTC 55488139189 Report
5862021-12-05 06:30 UTC 554610139189 Report
5852021-12-01 20:50 UTC 554313139189 Report
5842021-11-28 09:50 UTC 55479139189 Report
5832021-11-24 21:40 UTC 55479139189 Report
5822021-11-21 09:10 UTC 55488139189 Report
5812021-11-18 00:10 UTC 554511139189 Report
5802021-11-14 10:10 UTC 55488139189 Report
5792021-11-10 20:50 UTC 55479139189 Report
5782021-11-07 07:20 UTC 55479139189 Report
5772021-11-03 17:40 UTC 55497139189 Report
5762021-10-31 05:40 UTC 554412139189 Report
5752021-10-28 01:40 UTC 55488139189 Report
5742021-10-24 00:00 UTC 55488139189 Report
5732021-10-20 10:50 UTC 55488139189 Report
5722021-10-16 22:50 UTC 55479139189 Report
5712021-10-13 10:30 UTC 554610139189 Report
5702021-10-10 01:10 UTC 55497139189 Report
5692021-10-06 11:30 UTC 55479139189 Report
5682021-10-03 00:40 UTC 554610139189 Report
5672021-09-29 12:50 UTC 55479139189 Report
5662021-09-26 01:20 UTC 55497139189 Report
5652021-09-22 07:50 UTC 554511139189 Report
5642021-09-18 18:40 UTC 55497139189 Report
5632021-09-15 10:20 UTC 554610139189 Report
5622021-09-11 21:00 UTC 55479139189 Report
5612021-09-08 07:20 UTC 554511139189 Report
5602021-09-04 14:30 UTC 55488139189 Report
5592021-08-31 23:30 UTC 55488139189 Report
5582021-08-27 04:30 UTC 55506139189 Report
5572021-08-23 14:20 UTC 55488139189 Report
5562021-08-19 08:10 UTC 55479139189 Report
5552021-08-16 20:10 UTC 55497139189 Report
5542021-08-16 00:20 UTC 55479139189 Report
5532021-08-09 16:50 UTC 554610139189 Report
5522021-07-26 19:10 UTC 55497139189 Report
5512021-07-23 08:00 UTC 554214139189 Report
5502021-07-20 02:40 UTC 554412139189 Report
5492021-07-16 21:20 UTC 55479139189 Report
5482021-07-13 10:50 UTC 55488139189 Report
5472021-07-10 05:20 UTC 55497139189 Report
5462021-07-06 11:30 UTC 55488139189 Report
5452021-07-01 21:10 UTC 55479139189 Report
5442021-06-28 14:50 UTC 55497139189 Report
5432021-06-25 04:40 UTC 55479139189 Report
5422021-06-21 22:20 UTC 55488139189 Report
5412021-06-18 14:20 UTC 55497139189 Report
5402021-06-15 07:50 UTC 554511139189 Report
5392021-06-11 19:40 UTC 554511139189 Report
5382021-06-05 10:10 UTC 55488139189 Report
5372021-06-01 20:40 UTC 55506139189 Report
5362021-05-28 22:30 UTC 55488139189 Report
5352021-05-21 02:00 UTC 55488139189 Report
5342021-05-17 07:00 UTC 554610139189 Report
5332021-05-13 16:40 UTC 554610139189 Report
5322021-05-09 17:10 UTC 55479139189 Report
5312021-05-06 06:40 UTC 55479139189 Report
5302021-05-02 15:00 UTC 55479139189 Report
5292021-04-28 17:10 UTC 554511139189 Report
5282021-04-25 19:40 UTC 55479139189 Report
5272021-04-21 22:50 UTC 55479139189 Report
5262021-04-18 13:00 UTC 55479139189 Report
5252021-04-15 08:00 UTC 554610139189 Report
5242021-04-11 18:20 UTC 55497139189 Report
5232021-04-08 02:30 UTC 55497139189 Report
5222021-04-04 11:20 UTC 554610139189 Report
5212021-03-31 21:20 UTC 55497139189 Report
5202021-03-28 06:10 UTC 55488139189 Report
5192021-03-24 13:00 UTC 55506139189 Report
5182021-03-20 23:40 UTC 55479139189 Report
5172021-03-17 08:20 UTC 55479139189 Report
5162021-03-13 18:20 UTC 55498138189 Report
5152021-03-10 04:20 UTC 554610139189 Report
5142021-03-09 15:40 UTC 55488139189 Report
5132021-03-06 06:00 UTC 55488139189 Report
5122021-03-02 14:50 UTC 554412139189 Report
5112021-02-26 22:00 UTC 55497139189 Report
5102021-02-23 13:30 UTC 55488139189 Report
5092021-02-20 00:40 UTC 55488139189 Report
5082021-02-16 16:20 UTC 55479139189 Report
5072021-02-13 10:30 UTC 55488139189 Report
5062021-02-09 20:10 UTC 554511139189 Report
5052021-02-06 05:00 UTC 55497139189 Report
5042021-02-02 21:10 UTC 55488139189 Report
5032021-01-30 06:00 UTC 55479139189 Report
5022021-01-26 15:50 UTC 55488139189 Report
5012021-01-23 12:20 UTC 554610139189 Report
5002021-01-19 23:30 UTC 554313139189 Report
4992021-01-16 09:00 UTC 55479139189 Report
4982021-01-12 18:10 UTC 55479139189 Report
4972021-01-09 03:10 UTC 55479139189 Report
4962021-01-05 14:20 UTC 554610139189 Report
4952021-01-02 08:50 UTC 55497139189 Report
4942020-12-29 19:50 UTC 554511139189 Report
4932020-12-26 08:20 UTC 55479139189 Report
4922020-12-22 17:00 UTC 55488139189 Report
4912020-12-19 00:40 UTC 55497139189 Report
4902020-12-15 08:40 UTC 55488139189 Report
4892020-12-12 02:20 UTC 55479139189 Report
4882020-12-07 23:10 UTC 55479139189 Report
4872020-12-05 04:00 UTC 55479139189 Report
4862020-12-01 11:10 UTC 55479139189 Report
4852020-11-27 21:00 UTC 55479139189 Report
4842020-11-24 06:40 UTC 554610139189 Report
4832020-11-20 16:00 UTC 554511139189 Report
4822020-11-16 23:30 UTC 554511139189 Report
4812020-11-12 21:20 UTC 55506139189 Report
4802020-11-09 04:00 UTC 55488139189 Report
4792020-11-05 12:30 UTC 55488139189 Report
4782020-11-02 02:10 UTC 55479139189 Report
4772020-10-30 05:20 UTC 55479139189 Report
4762020-10-26 11:20 UTC 55506139189 Report
4752020-10-23 01:50 UTC 55488139189 Report
4742020-10-19 21:30 UTC 55497139189 Report
4732020-10-17 00:40 UTC 55497139189 Report
4722020-10-12 19:40 UTC 55497139189 Report
4712020-10-10 02:00 UTC 554610139189 Report
4702020-10-06 12:20 UTC 55479139189 Report
4692020-10-03 01:30 UTC 55479139189 Report
4682020-09-29 19:10 UTC 55497139189 Report
4672020-09-26 14:50 UTC 554610139189 Report
4662020-09-23 09:30 UTC 554511139189 Report
4652020-09-19 22:00 UTC 55488139189 Report
4642020-09-16 09:30 UTC 55497139189 Report
4632020-09-14 01:20 UTC 55488139189 Report
4622020-09-12 14:20 UTC 554610139189 Report
4612020-09-09 07:20 UTC 554610139189 Report
4602020-09-06 01:20 UTC 55479139189 Report
4592020-09-02 20:00 UTC 55488139189 Report
4582020-08-30 12:00 UTC 55497139189 Report
4572020-08-29 03:00 UTC 55497139189 Report
4562020-08-27 07:50 UTC 55488139189 Report
4552020-08-23 03:10 UTC 55479139189 Report
4542020-08-20 21:00 UTC 554412139189 Report
4532020-08-17 15:20 UTC 55497139189 Report
4522020-08-13 22:20 UTC 55497139189 Report
4512020-08-11 11:00 UTC 55497139189 Report
4502020-08-10 07:40 UTC 55506139189 Report
4492020-08-09 17:20 UTC 55479139189 Report
4482020-08-07 08:30 UTC 55506139189 Report
4472020-07-31 00:10 UTC 55479139189 Report
4462020-07-27 19:00 UTC 55479139189 Report
4452020-07-24 02:00 UTC 55488139189 Report
4442020-07-21 00:50 UTC 55488139189 Report
4432020-07-18 08:10 UTC 55506139189 Report
4422020-07-15 02:10 UTC 55497139189 Report
4412020-07-11 14:30 UTC 55479139189 Report
4402020-07-08 17:50 UTC 55488139189 Report
4392020-07-01 20:40 UTC 55488139189 Report
4382020-06-28 05:50 UTC 55488139189 Report
4372020-06-24 14:30 UTC 55488139189 Report
4362020-06-21 01:00 UTC 55479139189 Report
4352020-06-17 06:30 UTC 554610139189 Report
4342020-06-13 14:00 UTC 55488139189 Report
4332020-06-08 18:10 UTC 55479139189 Report
4322020-06-05 02:00 UTC 55497139189 Report
4312020-06-01 08:30 UTC 55479139189 Report
4302020-05-26 02:50 UTC 55479139189 Report
4292020-05-22 09:30 UTC 55488139189 Report
4282020-05-18 16:40 UTC 55479139189 Report
4272020-05-15 01:20 UTC 55497139189 Report
4262020-05-11 03:10 UTC 55506139189 Report
4252020-05-07 08:10 UTC 55479139189 Report
4242020-05-03 10:50 UTC 554610139189 Report
4232020-04-29 20:10 UTC 55488139189 Report
4222020-04-25 22:10 UTC 55479139189 Report
4212020-04-22 06:30 UTC 554610139189 Report
4202020-04-18 15:20 UTC 55488139189 Report
4192020-04-15 03:00 UTC 55488139189 Report
4182020-04-11 12:40 UTC 554610139189 Report
4172020-04-07 19:00 UTC 55488139189 Report
4162020-04-04 04:50 UTC 55488139189 Report
4152020-03-31 12:30 UTC 55506139189 Report

Valid HTML 4.01 Strict